From: Development of the equine hindgut microbiome in semi-feral and domestic conventionally-managed foals
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | ||
---|---|---|---|---|---|---|---|
Firmicutes | Butyricicoccus spp. | Blautia producta | Lactobacillus reuteri | Selenomonas ruminantium | Mogibacteriaceae gen. | Veillonellaceae gen. | Sarcina spp. |
Butyricicoccus pullicaecorum | Ruminococcus spp. | Peptococcaeae gen. | Selenomonas gen. | Ruminococcus flavefaciens | Peptococcus spp. | Peptoniphilus spp. | |
Clostridium perfringens | Eubacterium spp. | Holdemania spp. | Lactobacillus spp. | Ruminococcus spp. | Coprobacillus spp. 2 | Rummeliibacillus spp. | |
Clostridium spp. | Eubacterium dolichum | Anaerotruncus spp. | Coprococcus spp. | RFN20 spp. | Mogibacteriaceae gen. | Pseudobutyrivibrio spp. | |
Peptostreptococcaceae gen. | Oscillospira spp. | rc4_4 spp. | Clostridium spp. | Mogibacterium spp. | |||
Turicibacter spp. | Peptococcaceae gen. | Phascolarctobacterium spp. | Mogibacteriaceae gen. | ||||
Enterococcaceae gen. | Blautia spp. | Roseburia spp. | Leuconostocaceae gen. | ||||
Enterococcus spp. | Lachnospiraceae gen. | Finegoldia spp. | |||||
Enterococcus casseliflavus | Lactobacillus spp. | Tissierellaceae gen. | |||||
Vagococcus spp. | Lactobacillaceae gen. | ||||||
Blautia spp. | Dorea spp. | ||||||
Bacteroidetes | Bacteroides ovatus | Butyricimonas spp. | 5_7N15 spp. | Bacteroides plebeius | RF16 gen. | ||
Odoribacteraceae gen. | Prevotellaceae gen. | CF231 spp. | YRC22 spp. | ||||
Porphyromonadaceae gen. | BF311 spp. | Prevotella copri | Prevotella spp. | ||||
Paludibacter spp. | Prevotella spp. | Paraprevotellaceae gen. | |||||
Paraprevotellaceae gen. | Prevotallaceae gen. | ||||||
BS11 gen. | |||||||
Proteobacteria | Enterobacteriaceae gen. | Escherichia spp. | Actinobacillus spp. | Oxalobacteraceae gen. | |||
Erwinia dispersa | Escherichia coli | Pasteurellaceae gen. | |||||
Erwinia spp. | Sphingomonas spp. | ||||||
Citrobacter spp. | Morganella spp. | ||||||
Proteus spp. | Klebsiella spp. | ||||||
Actinobacteria | Eggerthella spp. | Actinomyces spp. 2 | Actinomycetaceae gen. | Corynebacterium spp. | |||
Eggerthella lenta | Corynebacteriaceae gen. | ||||||
Verrucomicrobia | Akkermansia muciniphila | Akkermansia spp. | R4_41B gen. | ||||
RFP12 gen. | |||||||
Euryarchaeota | Dehalobacteriaceae gen. | Methanimicrococcus spp. | |||||
Methanobrevibacter spp. | Methanosarcinaceae gen. | ||||||
Methanobacteriaceae gen. | Methanomassiliicoccaceae gen. | ||||||
vadinCA11 spp. | |||||||
Methanocorpusculaceae gen. | |||||||
Methanocorpusculum spp. | |||||||
Spirochaetes | Treponema spp. | Spirochaetaceae gen. | |||||
Chlamydiae | Chlamydia spp. | ||||||
Planctomycetes | Pirellulaceae gen. | ||||||
Synergistetes | Synergistaceae gen. | ||||||
Cyanobacteria | Synechococcaceae gen. | ||||||
Synechococcus spp. |