Skip to main content

Table 2 Significantly different MAGs in Big and Small broilers

From: The link between broiler flock heterogeneity and cecal microbiome composition

  MAG Phylum Family Genus log2FC Adjusted p-value Avg Small (%) Avg Big (%)
Highest abundance in Small chicken HQ/98/3-BC04_bin.5 Firmicutes Ruminococcaceae Gemmiger −5.19 0.006 6.19 0.17
HQ/94/0-BC04_bin.119 Firmicutes Lachnospiraceae Blautia −3.97 0.012 0.47 0.03
MQ/83/3-BC08_bin.49 Firmicutes Ruminococcaceae Ruthenibacterium −2 0.05 0.28 0.07
HQ/98/0-BC08_bin.2 Verrucomicrobiota Akkermansiaceae Akkermansia −1.86 0.006 0.91 0.25
HQ/100/0-BC01_bin.62 Firmicutes Enterobacteriaceae Escherichia −1.76 0.036 0.95 0.28
Highest abundance in Big chicken MQ/85/0-BC06_bin.111 Firmicutes Clostridia CAG-727 UBA11940 3.30616 < 0.001 0.17 0.56
MQ/83/1-BC03_bin.150 Firmicutes Christensenellales CAG-74 2.963665 < 0.001 0.12 0.33
MQ/53/0-BC05_bin.97 Firmicutes Butyricicoccaceae Butyricicoccus 2.522999 0.005 0.07 0.14
MQ/51/2-BC03_bin.153 Firmicutes Butyricicoccaceae Butyricicoccus 2.487598 0.003 0.1 0.19
MQ/77/1-BC06_bin.26 Firmicutes Lachnospiraceae Blautia 2.442135 0.005 1.31 2.29
HQ/93/1-BC09_bin.81 Firmicutes Lachnospiraceae Ruminococcus_G 2.338411 < 0.001 0.15 0.48
HQ/92/1-BC01_bin.127 Firmicutes Lachnospiraceae Ruminococcus_G 2.267726 < 0.001 0.11 0.33
MQ/78/2-BC01_bin.64 Firmicutes Oscillospiraceae Flavonifractor 2.137273 < 0.001 0.18 0.42
MQ/81/1-BC05_bin.63 Firmicutes Ruminococcaceae Gemmiger 2.103554 0.006 0.15 0.42
MQ/64/0-BC06_bin.117 Firmicutes Oscillospiraceae Flavonifractor 1.997778 < 0.001 0.14 0.39
MQ/65/2-BC08_bin.109 Firmicutes Acutalibacteraceae Acutalibacter 1.992992 0.003 0.05 0.15
MQ/82/0-BC01_bin.108 Firmicutes Lachnospiraceae Eubacterium_E 1.793982 0.015 0.13 0.21
HQ/95/3-BC05_bin.99 Firmicutes Ruminococcaceae Faecalibacterium 1.738848 0.001 0.97 2.01
HQ/96/0-BC10_bin.135 Firmicutes Clostridia CAG-727 1.69629 0.03 0.47 0.89
MQ/65/0-BC06_bin.35 Firmicutes Lachnospiraceae Eisenbergiella 1.693181 0.042 0.07 0.24
MQ/58/1-BC03_bin.187 Firmicutes Lachnospiraceae Clostridium_M 1.670223 0.005 0.09 0.15
HQ/99/0-BC06_bin.137 Firmicutes Ruminococcaceae Gemmiger 1.658808 0.002 0.59 1.99
MQ/75/1-BC10_bin.88 Firmicutes Christensenellales CAG-74 1.613336 0.016 0.18 0.38
MQ/56/0-BC03_bin.169 Firmicutes Lachnospiraceae Faecalicatena 1.603117 0.026 0.1 0.15
MQ/67/1-BC09_bin.14 Firmicutes Lachnospiraceae Fusicatenibacter 1.580042 0.036 0.08 0.14
HQ/92/1-BC08_bin.120 Firmicutes Unknown Lachnospiraceae 1.568899 0.042 0.18 0.34
HQ/97/1-BC06_bin.90 Firmicutes Ruminococcaceae Faecalibacterium 1.476226 0.002 1.1 2.12
MQ/66/0-BC08_bin.61 Firmicutes Ruminococcaceae Gemmiger 1.457215 0.015 0.08 0.19
MQ/89/1-BC03_bin.47 Firmicutes Lachnospiraceae 1.399621 0.044 0.2 0.32
HQ/96/2-BC04_bin.170 Firmicutes Lachnospiraceae Fusicatenibacter 1.309454 0.036 0.3 0.42
MQ/68/1-BC02_bin.193 Firmicutes Ruminococcaceae Faecalibacterium 1.307194 0.013 1.26 1.91
MQ/84/2-BC06_bin.56 Firmicutes Butyricicoccaceae Agathobaculum 1.278165 0.037 0.17 0.23
MQ/80/0-BC08_bin.25 Firmicutes Ruminococcaceae Gemmiger 1.25775 0.034 0.64 1.35
HQ/99/0-BC06_bin.15 Actinobacteriota Bifidobacteriaceae Bifidobacterium 1.118436 0.044 2.79 4.76
HQ/97/0-BC05_bin.93 Firmicutes Acutalibacteraceae UBA1417 1.030908 0.029 0.12 0.22
MQ/68/0-BC06_bin.99 Firmicutes Acutalibacteraceae UBA1417 0.968859 0.05 0.09 0.17
  1. MAG Metagenome Assembled Genome. MQ Medium quality genome, HQ High quality genome